Full Color Signs
Indoor/Outdoor Units
32H3 (3.5 foot wide display)
The 32H3 is specifically designed for business owners who have limited window space. This unit will fit between most window frames which are typically 36 inches to 48 inches and will give your window a nice clean appearance. This unit is capable of displaying single, double, or triple lines of text. Readable visibility can reach up to 700 feet with any single line of text or 200 feet with three lines of text. This sign is available in 2 different color schemes: Red/Green/Yellow or Pink/Blue/Red.
3216 (6.5 foot wide display)
The 3216 is for business owners who have a larger window space. The readable visibility is the equivalent of our 3217PSB 8 foot outdoor unit which is 550 feet. The difference between the 3216 and 32H3 is that the 3216 is designed for a single line of text. The 6.5′ window display really shines because of its graphics and display capabilities. All of the graphics and display properties are designed for the specific purpose of grabbing your customer’s attention. The software for this unit is very similar to our very popular outdoor units. In terms of viewing distance, the 3216 has larger area of text in comparison to the double or triple lines of the 32H3 and allows for 12 characters of continuous scrolling.
Detailed Specifications
Specs | Model 32H3-PDB | Model 32H3-BDB | Model 3216-PDB | Model 3216-BDB |
Description | 3-foot 3-Line Text Green/Red/Yel. | 3-foot 3-Line Text Blue/Red/Pink | 6-foot Green/Red/Yel. | 6-foot Blue/Red/Pink |
Case Dimension (W x H x D) | 42″ x 22″ x 1.5″ | 42″ x 22″ x 1.5″ | 80″ x 14″ x 1.5″ | 80″ x 14″ x 1.5″ |
Weight | 18 lbs. | 18 lbs. | 22 lbs. | 22 lbs. |
Pixel Size | 5 mm | 5 mm | 5 mm | 5 mm |
Pixel (LED) Color | Red, Green, Yellow | Red, Blue, Pink | Red, Green, Yellow | Red, Blue, Pink |
Pixel PitchSpacing | 20 mm | 20mm | 20 mm | 20 mm |
Character Size | 14″, 8″, 6″ | 14″, 8″, 6″ | 11″ | 11″ |
Memory Retention | over one year | over one year | over one year | over one year |
Message Capacity | 100 messages | 100 messages | 100 messages | 100 messages |
Message Control | Remote control | Remote control | Remote control | Remote control |
Power | Input: 110V (switchable 80-240V) | Input: 110V (switchable 80-240V) | Input: 110V (switchable 80-240V) | Input: 110V (switchable 80-240V) |
Power Cord Length | over 6′ | over 6′ | over 6′ | over 6′ |
Power Consumption | 45W-100W (Animation 50%, character 30%) | 45W-100W (Animation 50%, character 30%) | 45W-100W (Animation 50%, character 30%) | 45W-100W (Animation 50%, character 30%) |
Case Material | Aluminum | Aluminum | Aluminum | Aluminum |
Operating Temp | 0-140 F | 0-140 F | 0-140 F | 0-140 F |
Humidity Range | RH 85% | RH 85% | RH 85% | RH 85% |
Content copyright 2014 ALIGHTLED.COM. All rights reserved.